Savings Rates
Savings Rates | |||
Effective Date: Saturday, December 21st, 2024 | |||
Account Type | APY** | APR* | Amount |
Money Market | |||
1.110% | 1.10% | $1,000-$24,999 | |
1.310% | 1.30% | 25000 + | |
Regular Shares | |||
0.150% | 0.15% | $5.00 | |
Holiday Club | |||
0.150% | 0.15% | $5.00 | |
Travel Club | |||
0.150% | 0.15% | $5.00 | |
*APR=Annual Percentage Rate.**APY=Annual Percentage Yield. All rates subject to change without notice. Rates, terms and conditions vary based on qualifications and collateral. Federally insured by NCUA. Regular Shares are Compounded Daily and Paid Quarterly. |
Certificate Rates | |||
Effective Date: Saturday, December 21st, 2024 | |||
Term | APY** | APR* | Minimum Deposit |
3 Month | 1.76% | 1.75% | $1,000.00 |
6 Month | 2.07% | 2.05% | $1,000.00 |
9 Month | 2.07% | 2.05% | $1,000.00 |
12 Month | 3.14% | 3.10% | $1,000.00 |
18 Month | 3.14% | 3.10% | $1,000.00 |
24 Month | 3.14% | 3.10% | $1,000.00 |
30 Month | 3.14% | 3.10% | $1,000.00 |
36 Month | 3.45% | 3.40% | $1,000.00 |
48 Month | 3.45% | 3.40% | $1,000.00 |
60 Month | 3.51% | 3.45% | $1,000.00 |
*APR=Annual Percentage Rate. **APY=Annual Percentage Yield. All rates subject to change without notice. Rates, terms and conditions vary based on qualifications and collateral. *Other terms and rates are available upon request. Federally insured by NCUA. |
Future Me CD | |||
Effective Date: Saturday, December 21st, 2024 | |||
Term | APY** | APR* | Amount |
12 Months | 2.07% | 2.05% | $500.00 |
*APR= Annual Percentage Rate. **APY=Annual Percentage Yield. | |||
Our Future Me CD allows you to save for a goal. With a smaller beginning deposit than our typical CD's and the ability to make deposits, this is an easy investment in YOU! Federally insured by NCUA. |
All rates subject to change without notice. Rates, terms, and conditions vary based on qualifications and collateral and are subject to change without notice.
Go to main navigation